Wolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWOLVERHAMPTON - OTHER STUFF - NEILS MISCELLANEOUS WEB

Wolverhampton Results & Fixture List 2006/7Wolverhampton Results & Fixture List 2006/7Wolverhampton Wanderers Results & Fixture List 2006/07

P Home Away Pts Goal
Diff
W D L F A W D L F A
46 12 5 6 33 28 10 5 8 26 28 76 3

Last Updated20/08/2012

 Current Comment: L We failed! Almost but not quite. Next Season!

Day Date Res Pos HOME AWAY Time
Saturday 05 August 0/0     Plymouth 15.00
Tuesday 08 August 1/0   Ipswich   19.45
Friday 11 August 1/3   Preston NE   19.45
Saturday 19 August 1/0     Burnley 15.00
Tuesday 22 August 0/0 - C'feild win 6 /5 penalties Chesterfield 19.45
Saturday 26 August 1/0   Luton   15.00
Sunday 10 September 1/0     Leeds 13.15
Tuesday 12 September 0/1   Derby   19.45
Saturday 16 September 0/1     Barnsley 15.00
Saturday 23 September 2/0 6th Stoke City   15.00
Saturday 30 September 0/4 9th   Cardiff City 15.00
Saturday 14 October 1/0 5th Colchester   15.00
Tuesday 17 October 1/0 4th Coventry   15.00
Saturday 22 October 0/3 6th   West Bromwich 12.00
Saturday 28 October 2/2 7th Sheffield Wednesday   15.00
Wednesday 01 November 0/2 7th   Southampton 19.45
Saturday 04 September 3/1 6TH Southend   15.00
Saturday 11 September 0/2 8th   Hull 15.00
Saturday 18 November 1/1 10th   Birmingham 12.00
Saturday 25 November 1/1 10th Sunderland   15.00
Tuesday 28 November 1/1 13th Crystal Palace   19.45
Saturday 02 December 1/0 9th   Southend 15.00
Saturday 09 December 1/2 14th Leicester   15.00
Saturday 16 December 1/0 10th   QPR 1500
Saturday 23 December 2/2 10th Norwich   15.00
Tuesday 26 December 2/0 9th   Derby 15.00
Saturday 30 December 1/2 10th   Colchester 15.00
Monday 01 January 2007 2/0 9th Barnsley   15.00
Saturday 06 January 2/2 - fa cup 3rd round oldham 15.00
Saturday 13 January 1/1 10th   Stoke 15.00
Wednesday 16 January 2/0 - fa cup 3rd round (replay) oldham 15.00
Saturday 20 January 1/2 10th Cardiff   15.00
Sunday 28 January 0/3 - West Bromwich FA Cup 4th Round 12.00
Tuesday 30 January 1/0 10th   Norwich 17.45
Saturday 03 February 2/2 10th Plymouth   15.00
Saturday 10 February 1/0 9th   Preston NE 15.00
Saturday 17 February 2/1 8th Burnley   15.00
Tuesday 20 February 1/0 8th   Ipswich 17.45
Saturday 24 February 1/0 8th Leeds   15.00
Saturday 03 March 3/2 5th   Luton 15.00
Sunday 11 March 1/0 5th West Bromwich   15.00
Tuesday 13 March 1/2 5th   Coventry 15.00
Saturday 17 March 2/2 5th   Sheffield Wednesday 15.00
Saturday 31 March 0/6 6th Southampton   15.00
Saturday 07 April 1/2 7th   Sunderland 15.00
Monday 09 April 3/1 5th Hull City   15.00
Saturday 14 April 2/2 6th   Crystal Palace 15.00
Saturday 21 April 2/3 6th Birmingham   12.00
Saturday 28 April 2/0 5th QPR   15.00
Sunday 06 May 4/1 5th   Leicester 15.00
Sunday 12 May 3/2   West Bromwich Playoff Leg 1st 12.00
Wednesday 16 May 0/1   Playoff Leg 2nd West Bromwich 19.45

Hyperlink titles have been abbreviated, (right click on the link and select properties for the full URL)

Top of the PageTop of the Pagedouble mouse click anywhere on the page to take you back to the top (except when over hyperlinks)

Last Updated 20/08/2012 - Wolverhampton Results & Fixture List 2006/7

JKL