Wolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWolverhampton - Football - Neils Miscellaneous Web

Wolverhampton Results & Fixture List 2006/7Wolverhampton Results & Fixture List 2006/7Wolverhampton Wanderers Results & Fixture List 2007/08

Pos # Home Away Pts Goal
Diff
W D L F A W D L F A
7 44 10 6 6 30 25 7 9 6 21 22 66 4

 Current Comment: J That'll teach us! G.D. huh! There's always next year.. Last Updated: 20/08/2012

Won / Up Lost/Down Draw/Same Cup Friendly

Day Time Date Res Pos At HOME To AWAY To
Saturday 15:00  14th July 2007 0/0 -   Grays Athletic
Wednesday 19:45  18th July 2007 4/0 -   Bray
Sunday 15:00  22nd July 2007 1/1 -   Bohemians
Wednesday 19:30  25th July 2007 0/1 -   Doncaster
Saturday 15:00  28th July 2007 3/1 -   Cheltenham
Tuesday 19:45  31st July 2007 2/0 -   Northampton
Saturday 15:00  04th August 2007 2/3 -   Reading
Saturday 17:20  11th August 2007 1/2 19 Watford  
Wednesday 19:45  15th August 2007 2/1 Bradford 1st Round Carling Cup
Sunday 13:30  19th August 2007 3/1 10   Sheffield Wed.
Saturday 15:00  25th August 2007 2/1 2 Blackpool  
Tuesday 19.45   28th August 2007 1/3 out Morecambe 2nd Round carling Cup
Saturday 15:00  01st September 2007 0/0 6   Stoke
Saturday 15:00  15th September 2007 1/3 12   Sheffield United
Tuesday 19:45  18th September 2007 0/1 17 Hull City  
Saturday 15:00  22nd September 2007 2/0 10 Norwich  
Saturday 15:00  29th September 2007 1/1 12   Plymouth
Tuesday 15:00  02nd October 2007 0/0 11   Leicester
Saturday 15:00  06th October 2007 1/0 6 Coventry  
Saturday 15:00  20th October 2007 2/0 4 Charlton  
Wednesday 19:45  23rd October 2007 3/2 3   Cardiff City
Saturday 15:00  27th October 2007 0/2 5   Ipswich
Saturday 15:00  03rd November 2007 1/1 5 Bristol City  
Tuesday 19:45  06th November 2007 0/0     Southampton
Saturday 15:00  10th November 2007 1/0   Barnsley  
Sunday 12:00  25th November 2007 0/0 5   West Bromwich
Wednesday 19:45  28th November 2007 1/0 4 Colchester  
Saturday 15.00  01st December 2007 1/0 3 Preston NE  
Tuesday 19:45  04th December 2007 0/1 6   Barnsley
Saturday 15:00  08th December 2007 2/3   Burnley  
Saturday 15:00  15th December 2007 0/0     QPR
Saturday 15:00  22nd December 2007 1/1   Leicester  
Wednesday 15:00  26th December 2007 0/2 8   Hull City
Saturday 15:00  29th December 2007 1/1 9   Norwich
Tuesday 15:00  01st January 2008 0/0 11 Sheffield United  
Saturday 15.00 05th January 2008 2/1     3rd Round F.a. Cup
Saturday 15:00 12th January 2008 0/3 12 Crystal Palace  
Saturday 15:00  19th January 2008 2/0 10   Scunthorpe
Saturday 15.00   26th January 2008 4/1   Watford 4th Round F.A Cup
Tuesday 19:45  29th January 2008 2/1 10 Sheffield Wed  
Saturday 15:00  02nd February 2008 0/3 11   Watford
Saturday 15:00  09th February 2008 2/4 11 Stoke City  
Tuesday 19:45  12th February 2008 0/0 12   Blackpool
Saturday 15:00  16th February 2008 0/2   5th Round F.A. Cup Cardiff
Saturday 15:00  23rd February 2008 2/0 10   Crystal Palace
Saturday 15:00  01st March 2008 1/0     Colchester
Tuesday 19:45  04th March 2008 2/2   Southampton  
Tuesday 19:45  11th March 2008 1/2 11   Preston NE
Saturday 15:00  15th March 2008 3/1 11   Burnley
Monday 19;45  18th March 2008 2/1 8 Scunthorpe  
Saturday 15:00  22nd March 2008 3/3 9 QPR  
Saturday 15:00  29th March 2008 3/2 6   Charlton
Saturday 15:00  12th April 2008 0/0 7   Bristol City
Tuesday 19.30  15th April 2008 0/1 8   West Bromwich
Saturday 15:00  19th April 2008 1/1 9 Ipswich  
Tuesday 13:00  22th April 2008 3/0 7 Cardiff City  
Saturday 15:00  26th April 2008 1/1 7   Coventry
Sunday 14:00  04th May 2008 1/0 6 Plymouth  

Last update: 20/08/2012 - Wolverhampton Results & Fixture List 2006/7

JKL