CAasio Digital Camera - Photographic - Neils Resource Web |
Summary of Content |
Casio Exilim Z850 - My new Casio (2006), a replacement for my 3000EX which was getting a bit long in the tooth, but has served faithfully for the majority of photographs in my Travel section. I chose the 850 (8.1mpx) despite the release new EX1000 (10.1mpx) as firstly, it has an optical viewfinder (the 1000 doesn't) as well as the big bright Lcd. Secondly, as a result of the new model the price of the 850 dropped by £100 (now at £140) which was too hard to resist. What a great little camera this is, its compact size means it will always be in my pocket from now on. | ||
| ||
Links to Other Sites | ||
Steves-digicams.com | Still the best reviews (most cameras) found here | |
Casio.com | Manual (.pdf) | |
Casio.com | Firmware upgrade 1.10.1.1B April 2006 | |
The EX-Z850 offers a high quality 8.1 megapixels photos which includes a 3X optical zoom, and offers both manual aperture and shutter speed priority AE options for advanced users who prefer to
create customized images. The impressive 2.5” Super Bright LCD generates approximately 1,200cd/m2 of luminescent output, making the monitor even easier to view when outdoors.
EX-Z850 incorporates the eBay Best Shot which allows the user to take photos at a size that is image optimized for display on eBay, allowing picture takers to more quickly and easily create photos for selling items on eBay. eBay Best Shot mode also includes Auto Macro, an ideal setting for capturing images of small items such as jewellery, tags, etc., thus automatically adjusting the focus from acquiring fine details in close up shots to capturing large items from a distance. eBay Best Shot mode allows users to capture optimized images at an ideal size for eBay. The EX-Z850 includes the latest version of the EXILIM Engine, featuring the Anti Shake DSP, which considerably reduces the capture of blurred images due to shaky hands or moving subjects, so you only have to worry about which shots to take, not how they will come out. In response to user’s high demand, the EX-Z850’s Super Life Battery supports 440 shots per charge, providing convenient, long-lasting usability. Notably new features on the EX-Z850 include flash functions for a variety of settings and situations, including Rapid Flash, which enables three flash photos in only one second to completely capture a given moment; Soft Flash, which prevents overexposure of subjects photographed up close; and High Power Flash, which ensures that subjects are properly illuminated even when photographed as far away as approximately 39.7 feet. The EX-Z850 also includes “Old Photo” Best Shot Mode, which refreshes faded colours of old photos by bringing them back to life in digital format. Additionally, when taking high quality long duration MPEG-4 movies, the EX-Z850 instantaneously reduces camera shake electronically. For movies taken in dimly lit environments, the “built-in” Illumination LED Light provides additional illumination of the subject. |
EXILIM ZOOM EX-Z850 SPECIFICATIONS | |
Imaging Elements | 1/1.8-inch square pixel colour CCD, 8.32 million total pixels, 8.1 million effective pixels |
Image Files Format | Still images: JPEG (Exif Ver 2.2), DCF 1.0 standard, DPOF compliant Movies: AVI (MPEG-4) Audio: WAV |
Recording Media | Internal flash memory (image area 8.0 MB), SD Memory Card, MMC compatible |
Image Size (Pixels) | Still images: 3264 x 2448, 3264 x 2176 (3:2), 2816 x 2112, 2304 x 1728, 1600 x 1200, 640 x 480 Movies: 640 x 480 (HQ), 640 x 480 (Normal), 320 x 240 (LP) |
Data Size | |||||
Pixels | Image quality/ recording time |
File size | Internal memory (8.0MB) | SD Memory Card 256MB * | |
Still Photos |
3264 x 2448 | Fine/Normal/ Economy |
Approx. 4.8 MB/3.18 MB/1.63 MB | Approx. 1/2/4 shots | Approx. 48/72/140 shots |
---|---|---|---|---|---|
640 x 480 | Fine/Normal/ Economy |
Approx. 360 KB/240 KB/120 KB | Approx. 20/30/57 shots | Approx. 625/938/1742 shots | |
Movies | 640x480 (HQ) | Recording time: unlimited** |
Approx. 4.0MB/sec. (30 frames/sec.) |
Approx. 16 sec. |
Approx. 8 min. 21 sec. |
640x480 (Normal) | Approx. 2.1MB/sec. (30 frames/sec.) |
Approx. 31 sec. |
Approx. 15 min. 52 sec. | ||
320 x 240 (LP) | Approx. 745 KB/sec. (15 frames/sec.) |
Approx. 1 min. 27 sec. |
Approx. 44 min. 17 sec. |
* When using Panasonic (Matsushita) 256 MB card
** Within limits of memory and battery life
Lens: |
7 lenses in 5 groups, with aspherical lens; F2.8 (W) to F5.1 (T); f = 7.9 (W) to 23.7 mm (T) (35mm conversion: approx. 38 (W) to 114 mm (T) |
Zoom: | Optical 3X, digital 8X (24X when used together) |
Focusing: | Auto Focus with contrast detection Focus Mode: Auto Focus, Macro mode, Pan Focus (movie only), Infinity mode, manual focus AF area: selectable spot AF, multi AF, free AF; AF Assist Light Approximate Focus Range: Auto Focus; 15.75” to ∞, Macro; 3.9” to 19.7”, Infinity mode; ∞, Manual; 3.9” to ∞ *Using optical zoom causes the above ranges to change |
Exposure Control: | Light metering: Multi-pattern, center-weighted, spot by CCD Exposure: Program AE, Shutter Speed Priority AE, Aperture Priority AE, Manual exposure Exposure compensation: - 2EV to + 2EV (1/3 EV units) |
Shutter: | CCD electronic/mechanical shutter Program AE: 1/2 to 1/1600 sec., Shutter Speed Priority and Manual Exposure AE: 60 to 1/1600 sec., Aperture Priority AE: 1 to 1/1600 sec. *Above Shutter speeds do not apply when using a BEST SHOT scene |
Aperture: | Program and Shutter Speed Priority AE: F2.8 to 8.0**; auto switching **Brightness converted Manual Exposure and Aperture Priority AE: F2.8 / 4.0; auto switching *Using optical zoom causes the aperture to change |
White Balance: | Auto WB / Fixed (6 modes) / Manual |
Sensitivity: | Still images: Auto / ISO 50 / ISO 100 / ISO 200 / ISO 400, Movies: Auto *Max ISO sensitivity is 1600 when the BEST SHOT Anti Shake or High Sensitivity scene is being used |
Recording Functions: | Still images; audio snapshot, macro, self-timer, Continuous shutter (normal speed, high speed, Flash continuous, zoom, multi), BEST SHOT, movie with audio (MOVIE BEST SHOT, Short Movie, Past Movie), voice recording |
Self-timer: | 10 seconds, 2 seconds, Triple Self-timer |
Built-in Flash: | Flash Modes: Auto Flash, ON, OFF, High Power Flash, Soft Flash, Red eye reduction Flash Range: approx. .33’ to 14.1’ (W), 1.6’ to 7.9’ (T) Flash Continuous Shutter: approx. 1.31’ to 10.8’ (W), 1.6’ to 5.9’ (T) |
Viewfinder: | Monitor screen and optical viewfinder |
Monitor: | 2.5-inch TFT colour LCD, 115,200 pixels (480×240) |
Timekeeping Functions: | Date and time: Recorded with image data, Auto Calendar: To 2049 |
World Time: | 162 cities (32 time zones) worldwide, city name, date, time, summer time (daylight savings time) |
Input/Output Terminals: | Cradle connector |
USB: | USB 2.0 Hi-speed compatible |
Microphone: | Monaural |
Speaker: | Monaural |
Power: | Rechargeable lithium-ion battery |
Battery Life: | Approx. 440 images (CIPA Standards) Continuous playback: approx. 7 hours (still images) Continuous recording: approx. 3 hours 20 minutes (movie) Continuous recording: approx. 8 hours 20 minutes (voice recording) |
Dimensions: | 3.50” (W) x 2.30” (H) x .93” (D) (excluding projections; .78” at thinnest part) |
Weight: | Approx. 4.6 oz (excluding battery and accessories) |
Bundles Accessories: | Rechargeable lithium-ion battery, USB cradle, USB cable, AV cable, Strap, AC power cord, Special AC adaptor, CD-ROM, Basic Reference |
Last Updated 02/12/2008 - Casio Exilim Z850 - Photographic - Home Kit - Neils Resource Web