| Summary of Content |
| A Keyboard / Keycode reference. Used for controlling a slideshow script I was trying out. |
| Control Characters | |||
| Key | Key code Value | Key | Key Code Value |
| Empty | - | d0 | 48 |
| A | 65 | d1 | 49 |
| B | 66 | d2 | 50 |
| C | 67 | d3 | 51 |
| D | 68 | d4 | 52 |
| E | 69 | d5 | 53 |
| F | 70 | d6 | 54 |
| G | 71 | d7 | 55 |
| H | 72 | d8 | 56 |
| I | 73 | d9 | 57 |
| J | 74 | Numbpad0 | 96, 0 on the Number Pad. |
| K | 75 | Numbpad1 | 97, 1 on the Number Pad. |
| L | 76 | Numbpad2 | 98, 2 on the Number Pad. |
| M | 77 | Numbpad3 | 99, 3 on the Number Pad. |
| N | 78 | Numbpad4 | 100, 4 on the Number Pad. |
| O | 79 | Numbpad5 | 101, 5 on the Number Pad. |
| P | 80 | Numbpad6 | 102, 6 on the Number Pad. |
| Q | 81 | Numbpad7 | 103, 7 on the Number Pad. |
| R | 82 | Numbpad8 | 104, 8 on the Number Pad. |
| S | 83 | Numbpad9 | 105, 9 on the Number Pad. |
| T | 84 | NumbpadMultiply | 106, Multiply key on the Number Pad. |
| U | 85 | NumbpadAdd | 107, Add key on the Number Pad. |
| V | 86 | NumbpadEnter | 108, Enter key on the Number Pad. |
| W | 87 | NumbpadSubtract | 109, Subtract key on the Number Pad. |
| X | 88 | NumbpadDecimal | 110, Decimal key on the Number Pad. |
| Y | 89 | NumbpadDivide | 111, Divide key on the Number Pad. |
| Z | 90 | ||
| Backspace | 8, Backspace key | F1 | F1 key (112). |
| Tab | 9, Tab key | F2 | F2 key (113). |
| Clear | 12, Clear key | F3 | F3 key (114). |
| Enter | 13, Enter key | F4 | F4 key (115). |
| Shift | 16, Shift key | F5 | F5 key (116). |
| Control | 17, Control key | F6 | F6 key (117). |
| Alt | 18, Alt key | F7 | F7 key (118). |
| CapsLock | 20, CapsLock key | F8 | F8 key (119). |
| Esc | 27, Escape key | F9 | F9 key (120). |
| Spacebar | 32, Spacebar key | F10 | F10 key (121). |
| PageUp | 33, PageUp key | F11 | F11 key (122). |
| PageDown | 34, PageDown key | F12 | F12 key (123). |
| End | 35, End key | F13 | F13 key (124). |
| Home | 36, Home key | F14 | F14 key (125). |
| LeftArrow | 37, Left Arrow key | F15 | F15 key (126). |
| UpArrow | 38, Up Arrow key | ||
| RightArrow | 39, Right Arrow key | ||
| DownArrow | 40, Down Arrow key | ||
| Insert | 45, Insert key | ||
| Delete | 46, Delete key | ||
| Help | 47, Help key | ||
| NumLock | 144, NumLock key | ||
| Comma_Colon | 186, Semi-Colon key | ||
| Equals_Plus | 187, Equal/Plus key | ||
| Minus_Underscore | 189, Minus/Underscore key | ||
| ForeSlash_Question | 191, Forward Slash/Question Mark key | ||
| Apost_Tilde | 192, Apost/Tilde key | ||
| OpenBracket_Brace | 219, OpenBracket/Brace key | ||
| BackSlash_Separator | 220, BackSlash/Separator key | ||
| CloseBracket_Brace | 221, CloseBracket/Brace key | ||
| Quote | 222, Quote key | ||
Hyperlink titles have been abbreviated, (right click on the link and select properties for the full URL)
![]()
Double mouse click anywhere on the page to take you back to the top (except when over the links)
Last Updated04/03/2008 - Neils Resource Web - Technical - Keyboard Codes