The following are tables of distances on the rivers we travelled. Light blue entries are 'off shoots' to the main waterway. The comments section has links that will take you to other pages or tables within this site. |
Mileage information provided by Jim Shead ( as of 12/2008 ). See here for his comprehensive site of Waterways Information |
River Yare | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
New Mills, Norwich | Start of the navigation. The first 2.8 miles are the River Wensum. | 0.0 | Y | TG226090 | 134 |
Fye Bridge, Norwich | 0.5 | Y | TG232090 | 134 | |
Bishop Bridge, Norwich | 1.1 | Y | TG239089 | 134 | |
Foundry Bridge, Norwich | Thorpe Railway Station | 1.5 | Y | TG237085 | 134 |
New Carrow Bridge | Toll Office | 2.0 | Y | TG238077 | 134 |
Trowse Mills Branch Junction | Junction with Trowse Mills Branch | 2.8 | N | TG250078 | 134 |
Junction (West end) | A 0.7 mile loop at Thorpe village. | 0.0 | Y | TG254081 | 134 |
River Yare Junction (East end) | 0.8 | Y | TG263082 | 134 | |
Thorpe New Cut (West End) | Junction with Thorpe Village Loop (River Yare) | 3.1 | Y | TG254081 | 134 |
Thorpe New Cut (East End) | Junction with Thorpe Village Loop (River Yare) | 3.8 | Y | TG263082 | 134 |
Thorpe Hospital | 4.9 | Y | TG278082 | 134 | |
Postwick Hall | 6.0 | Y | TG287070 | 134 | |
Bramerton Staithe | 6.5 | Y | TG291062 | 134 | |
Surlingham Brickyard Staithe | 7.4 | Y | TG303067 | 134 | |
Surlingham Ferry and Staithe | 8.3 | Y | TG307075 | 134 | |
Surlingham Broad Entrance | Nature Reserve | 10.0 | Y | TG325073 | 134 |
Coldham Hall Staithe and Ferry | Coldham Hall Inn | 10.3 | Y | TG324071 | 134 |
Strumpshaw Dyke | Junction with un-navigable dyke | 10.6 | Y | TG335061 | 134 |
Rockland Dyke Junction | Junction with Rockland Dyke and Rockland Broad | 11.5 | Y | TG339052 | 134 |
Rockland Broad | End of Rockland Dyke | 0.6 | Y | TG334050 | 134 |
Rockland Staithe | 0.9 | Y | TG330049 | 134 | |
Buckenham Staithe | 12.6 | Y | TG350044 | 134 | |
Hassingham Dyke | Junction with un-navigable dyke | 13.6 | Y | TG360045 | 134 |
Langley Dyke Junction | Junction with Langley Dyke (River Yare) | 14.8 | Y | TG368029 | 134 |
Langley Staithe | 0.3 | Y | TG365027 | 134 | |
Cantley Ferry | Cantley Village and Railway Station | 15.8 | Y | TG382034 | 134 |
Hardley Brickyard Staithe | 17.0 | Y | TG387020 | 134 | |
Hardley Dyke Junction | Junction with Hardley Dyke (River Yare) | 17.3 | Y | TG390016 | 134 |
Hardley Staithe | A short dyke joining the River Yare. | 0.3 | Y | TG388012 | 134 |
Hardley Cross Junction | Junction with River Chet | 18.4 | Y | TG401011 | 134 |
Nogdam End Staithe | 3½ mile tributary of the River Yare is navigable from Loddon to Hardley Cross where it joins the River Yare | 2.4 | Y | TG394005 | 134 |
Loddon Bridge | End of the navigation | 3.5 | Y | TM362990 | 134 |
Norton Staithe | 18.6 | Y | TG405012 | 134 | |
Reedham Ferry | Reedham Ferry Inn | 18.9 | Y | TG407014 | 134 |
Reedham Junction | Junction with Haddiscoe (or New) Cut. A 2 mile canal runs from Reedham to Haddicoe and links the rivers Waveney and Yare | 20.3 | Y | TG426014 | 134 |
Haddiscoe Road Bridge | A143 Road bridge and Queens Head Inn | 2.0 | Y | TM453991 | 134 |
Haddiscoe Junction | Junction with River Waveney | 2.3 | Y | TM456988 | 134 |
Upper Seven Mile House | 21.9 | Y | TG445028 | 134 | |
Berney Arms Staithe | Berney Arms Railway Station | 24.5 | Y | TG465049 | 134 |
River Waveney Junction | Junction with River Waveney | 24.8 | Y | TG471052 | 134 |
River Bure Junction | Junction with River Bure | 28.6 | Y | TG518079 | 134 |
Haven Bridge, Great Yarmouth | 28.9 | Y | TG521075 | 134 | |
Gorleston Ferry | 30.3 | Y | TG526055 | 134 | |
Gorleston-on-Sea | Mouth of river, outlet to North Sea | 31.6 | Y | TG534037 | 134 |
River Waveney | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
Bungay Slaithe | 0.0 | N | |||
Wainford Mill Lock | 0.6 | N | TM350901 | 134 | |
Ellingham Mill Lock | 2.0 | N | TM364916 | 134 | |
Geldeston Lock | Shipmeadow Lock | 4.3 | N | TM389908 | 134 |
Beccles Town Bridge | 7.4 | Y | TM420910 | 134 | |
Stanley Brickyard Staithe | 8.9 | Y | TM433925 | 134 | |
Aldeby Staithe | 10.1 | Y | TM447921 | 134 | |
Worlingham Staithe | 10.5 | Y | TM451915 | 134 | |
Six mile Corner Reach | 11.8 | Y | TM470916 | 134 | |
Seven Mile Corner | 12.6 | Y | TM479922 | 134 | |
Carlton Share Mill | 14.1 | Y | TM493927 | 134 | |
Burgh St Peter Staithe | 14.4 | Y | TM493934 | 134 | |
Oulton Dyke Junction | Junction with Oulton Broad and Dyke | 15.3 | Y | TM500943 | 134 |
Somerleyton Staithe | Somerleyton Dyke 100 yards South | 18.3 | Y | TM475970 | 134 |
Haddiscoe Cut Junction | Junction with Haddiscoe (or New) Cut | 20.1 | Y | TM456988 | 134 |
St Olaves Road Bridge | A143 Road | 20.4 | Y | TM456994 | 134 |
Burgh Staithe | 25.1 | Y | TG473039 | 134 | |
River Yare Junction | Junction with River Yare | 25.8 | Y | TG471052 | 134 |
River Bure | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
Aylsham Bridge | Aylsham Staithes. Original head of navigation. | 0.0 | N | TG197275 | 134 |
Aylsham Lock | 1.0 | N | TG209271 | 134 | |
Burgh Bridge | 2.4 | N | TG216253 | 134 | |
Burgh Lock | Derelict | 3.0 | N | TG222249 | 134 |
Oxnead Lock | 3.8 | N | TG226240 | 134 | |
Lamas Church | 5.4 | N | TG244232 | 134 | |
Buxton Lamas Bridge | Site of Buxton Lamas Lock | 5.9 | N | TG237228 | 134 |
Coltishall Bridge | 9.0 | N | TG266197 | 134 | |
Coltishall Lock | 9.3 | N | TG267194 | 134 | |
Aylsham Navigation Boundary | 9.5 | Y | TG271193 | 134 | |
Coltishall Staithe | Kings Head and Rising Sun Inns | 10.0 | Y | TG275196 | 134 |
Anchor Inn, Coltishall | 10.5 | Y | TG280193 | 134 | |
Belaugh Village | 11.4 | Y | TG288184 | 134 | |
Wroxham Railway Bridge | 14.6 | Y | TG301183 | 134 | |
Wroxham Road Bridge | 14.9 | Y | TG302180 | 134 | |
Wroxham Broad North Entrance | 16.0 | Y | TG314171 | 134 | |
Wroxham Broad South Entrance | 16.5 | Y | TG311164 | 134 | |
Little Salhouse Broad Entrance | 17.0 | Y | TG314158 | 134 | |
Salhouse Broad Entrance | 17.5 | Y | TG322157 | 134 | |
Hoveton Great Broad | Private no entry | 18.0 | Y | TG324161 | 134 |
Hoveton Little Broad Entrance | 19.1 | Y | TG332173 | 134 | |
Lower Street, Horning | Swan Hotel | 19.8 | Y | TG339176 | 134 |
Ferry Inn, Horning | 20.5 | Y | TG344164 | 134 | |
Cockshoot Dyke Junction | Leading to the private Cockshoot Broad | 20.9 | Y | TG347161 | 134 |
Ranworth Broad Entrance | Leading to Malthouse Broad and Ranworth Broad | 22.3 | Y | TG360157 | 134 |
River Ant Junction | Junction with River Ant | 23.5 | Y | TG375160 | 134 |
Fleet Dyke Junction | Leading to South Walsham Broads. | 24.1 | Y | TG378157 | 134 |
St Benedict's Abbey | (St Benet's Abbey) | 24.4 | Y | TG382155 | 134 |
River Thurne Junction | Junction with River Thurne | 26.3 | Y | TG400152 | 134 |
Upton Dyke Junction | 27.9 | Y | TG408131 | 134 | |
Acle Bridge | A1064 Road Bridge | 29.1 | Y | TG414116 | 134 |
Acle Dyke Junction | 29.9 | Y | TG413106 | 134 | |
Muck Fleet Dyke | Not navigable | 30.5 | N | TG421104 | 134 |
Stokesby Staithe | 31.0 | Y | TG430105 | 134 | |
Tunstall Dyke | Not navigable | 31.8 | N | TG432095 | 134 |
Stracey Arms Staithe | 32.4 | Y | TG438090 | 134 | |
Herringby Hall Staithe | 33.6 | Y | TG448100 | 134 | |
Six Mile House | 34.3 | Y | TG459100 | 134 | |
Runham Staithe | 34.6 | Y | TG466098 | 134 | |
Five Mile House | 35.4 | Y | TG474099 | 134 | |
Mautby Marsh Farm | 36.3 | Y | TG490099 | 134 | |
Three Mile House | 37.8 | Y | TG504095 | 134 | |
Two Mile House | 38.9 | Y | TG518101 | 134 | |
Yarmouth Suspension Bridge | 40.4 | Y | TG521081 | 134 | |
River Yare Junction, Yarmouth | Junction with River Yare | 40.6 | Y | TG518079 | 134 |
River Ant | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
River Bure Junction | Junction with River Bure | 0.0 | Y | TG375160 | 134 |
Ludham Bridge | A1062 Road Bridge | 0.9 | Y | TG372171 | 134 |
How Hill | 3.0 | Y | TG369191 | 134 | |
Irstead Church | 4.1 | Y | TG366204 | 134 | |
Barton Broad (South end) | The Ant flows through Barton Broad | 4.5 | Y | TG362210 | 134 |
Barton Broad (North end) | 5.8 | Y | TG360221 | 134 | |
Stalham Dyke Junction | Junction with Stalham Dyke (River Ant) | 6.3 | Y | TG361234 | 134 |
Wayford Bridge | A149 Road Bridge | 7.9 | Y | TG347248 | 134 |
Smallburgh River Junction | Junction with North Walsham and Dilham Canal | 8.0 | Y | TG345249 | 134 |
River Thurne | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
Thurne Mouth | Junction with River Bure | 0.0 | Y | TG400152 | 134 |
Thurne Dyke Junction | Leading to Thurne Village (1 furlong) | 0.4 | Y | TG400158 | 134 |
Womack Water Junction | Leading to Ludham (7 furlongs) | 1.4 | Y | TG398171 | 134 |
Pug Street Staithe | 2.3 | Y | TG413175 | 134 | |
Potter Heigham Bridge | A149 Road Bridge | 3.0 | Y | TG420184 | 134 |
Candle Dyke Junction | Junction with Candle Dyke to Hickling Broad | 4.5 | Y | TG440192 | 134 |
Martham Staithe | Martham Ferry | 4.8 | Y | TG445194 | 134 |
Martham Broad | 5.6 | Y | TG454204 | 134 |
Candling Dyke to Hickling Broad | Notes / Comments | Miles | Nav | Grid Ref. | OS # |
River Thurne Junction | Junction with River Thurne | 0.0 | Y | TG440192 | 134 |
Heigham Sound (South-east end) | 0.4 | Y | TG437197 | 134 | |
Heigham Sound (North-west end) | Junction with Meadow Dyke to Waxham Bridge | 1.1 | Y | TG432207 | 134 |
White Slea Mere | 1.4 | Y | TG428210 | 134 | |
Hickling Broad Entrance | 1.6 | Y | TG425213 | 134 |
Hyperlink titles have been abbreviated, (right click on the link and select properties for the full URL)
Double mouse click anywhere on the page to take you back to the top (except when over the links)
Last Update 30/11/2012 - The Broads Mileages - U.K. - Neils Travel Web