Summary of Content |
![]() |
A double mouse click anywhere on the page (except when over hyperlinks) will take you back to the top of the page.
All Sites have been found by me whilst browsing the web, they are not generating revenue (for me).
The Links displayed do not necessarily show the full URL, but should point to the correct Sites & should be fully operational. Please let me know about Broken Links, better alternatives or other similar / useful sites. |
U.K. - Devon Site Links | |||
● Angling Supplies | |||
Bude Angling Supplies | 01288 353396 - Queen Street, Bude | ||
Turners Tackle | 01409 259300 - 19 Fore Street, Holsworthy | ||
Mail Order Tackle | Web Based Tackle Shop | ||
Buses, Trains & Taxis | |||
North Devon Public Transport | Devon Council | Stagecoach | Trains |
Connect2Taxi | |||
● Coarse Fishing | |||
Bude Canal Kilkhampton | Carp, Tench, Rudd, Perch and Bream - Permits from the Bailiff. | ||
Simpson Valley, Holsworthy | 01409 253593 - Five lakes - Mirror, Common, Wild, Ghost carp. Roach, Rudd and Tench | ||
Exmoor Farm, Week St.Mary | 01566 781366 - Small lake - Carp, Rudd, Tench etc. Fishing dawn to dusk | ||
Upper Tamar Lake, Kilkhampton | 01288 321262 - 40 acres - Carp, Bream, Tench, Roach, Rudd and Eels - Day tickets. | ||
Anglers Paradise, Halwill | 01409 221559 - Twelve lakes - All types of Carp. Tench, Cats and exotic species (Koi). | ||
Clawford Vineyard, Clawton | 01409 254177 - Four lakes - Carp, Tench, Roach etc. Dawn to dusk - Night fishing by arrangement. | ||
● (Sea) Fishing by Boat | |||
Boscastle Harbour, Boscastle | 01288 353565 - "Peganina" - Reef, wreck and Shark fishing - 2 hour, half day or all-day trips | ||
Clovelly Harbour, Clovelly | 01374 164086 - Bass, Ray, Pollock, Huss, Conger, Tope and Mackerel - All-day, half-day | ||
PUB List Links | |||
Pubsulike.co.uk | Pubs around Holsworthy | ||
Near.co.uk | Neighbourhood pubs | ||
● Nearby Pubs | Local | Okehampton | |
The Junction Inn | Halwill Junction | ||
The Bradworthy Inn | The Square, Bradworthy, Devon. EX22 7TD. ![]() | ||
Crown & Sceptre Inn | Fore St, Holsworthy Devon. EX22 6EB. ![]() | ||
The Golden Fleece | Bodmin St, Holsworthy, Devon. EX22 6BB.![]() | ||
The Green Inn | Week St. Mary, Devon. EX22 6UN.![]() | ||
Kings Arms | The Square, Holsworthy, Devon, EX22 6DL.![]() | ||
Molesworth Arms | Pyworthy, Devon. EX22 6SU.![]() | ||
The Olde Market Inn | Chapel St, Holsworthy, Devon. EX22 6AY.![]() | ||
Woodacott Arms | Woodacott Cross, Thornbury, Holsworthy, Devon. EX22 7BT.![]() | ||
● Okehampton way | |||
The Bearslake Inn | Lake Sourton, Okehampton, Devon. EX20 4HQ![]() | ||
The Blue Lion Hotel | Lewdown, Okehampton, Devon. EX20 4DL![]() | ||
Bottleneck Inn | Sourton Down, Okehampton, Devon. EX20 4HT![]() | ||
The Bull & Dragon | Meeth, Okehampton, Devon. EX20 3EP![]() | ||
The Crossways Inn | Folly Gate, Okehampton, Devon. EX20 3AH![]() | ||
Exeter Arms | East St, Okehampton, Devon. EX20 1AS![]() | ||
The Green Dragon | Northlew, Okehampton, Devon. EX20 3NN![]() | ||
Harris Arms | Portgate Lewdown, Okehampton, Devon. EX20 4PZ ![]() | ||
The Kings Arms | South Zeal, Okehampton, Devon. EX20 2JP![]() | ||
The Kings Arms | St. James St, Okehampton, Devon. EX20 1DW![]() | ||
The Laurels Inn | The Laurels Petrockstowe, Okehampton, Devon. EX20 3HJ![]() | ||
The Malt Scoop Inn | Merton, Okehampton, Devon. EX20 3EA![]() | ||
Mucky Duck Inn | Lydford, Okehampton, Devon. EX20 4BL![]() | ||
New Inn | Sampford Courtenay, Okehampton, Devon. EX20 2TB ![]() | ||
Northmore Arms | Throwleigh, Okehampton, Devon, EX20 2JA![]() | ||
Plymouth Inn | 26 West St, Okehampton, Devon. EX20 1HH![]() | ||
The Post Inn | Exeter Rd Whiddon Down, Okehampton, Devon. EX20 2QT![]() | ||
Pretoria Wine Vaults | 22 North St, Okehampton, Devon. EX20 1AR![]() | ||
The Rising Sun Inn | Ramsley Hill South Zeal, Okehampton, Devon. EX20 2PD![]() | ||
Seven Stars | South Tawton, Okehampton, Devon. EX20 2LW![]() | ||
Taw River Inn | Sticklepath, Okehampton, Devon. EX20 2NW![]() | ||
The Tors | Belstone, Okehampton, Devon. EX20 1QZ![]() | ||
The White Hart Inn | Fore St Bridestowe, Okehampton, Devon. EX20 4EL ![]() | ||
● Nearby Eating | Holsworthy | Okehampton | Others |
● Holsworthy way | |||
Bay of Bengal, The | Unit 2 Fry St, Holsworthy, Devon. EX22 6DY.![]() | ||
Thatchers Restaurant | within Woodford Bridge Hotel, Milton Damerel, Devon. EX22 7LL.![]() | ||
J.H & M.W Cousins | Corner Cafe, Stanhope Square, Holsworthy Devon. EX22 6AP. ![]() | ||
John Henrys | 13 Victoria Square, Holsworthy Devon. EX22 6AA. ![]() | ||
● Okehampton way | |||
Betty Cottles Restaurant | Tavistock Rd, Graddon Cross, Okehampton, Devon. EX20 4LR. ![]() | ||
Cellars Bistro | 25 Fore St, Okehampton, Devon. EX20 1DL. ![]() | ||
The Coffee Pot | 14 St. James St, Okehampton, Devon. EX20 1DH. ![]() | ||
TheCountry Store & Tearoom | South Zeal, Okehampton, Devon. EX20 2JT. ![]() | ||
The Dovecote | 38 Red Lion Yard, Okehampton, Devon. EX20 1AW. ![]() | ||
The Ganges Takeaway | 19a East St, Okehampton, Devon. EX20 1AT. ![]() | ||
J & B's Fish Bar & Restaurant | 1 Kempley Rd, Okehampton, Devon. EX20 1DS. ![]() | ||
Little Chef | Merrymeet Roundabout, Exeter Rd, Whiddon Down, Devon. EX20 2QT. ![]() | ||
Little Chef | Sourton Cross, Okehampton, Devon. EX20 4LY ![]() | ||
● OTHERs | |||
Percys | Virginstow. A very 'smart' country Hotel & Restaurant. 3 courses £40.00 | ||
Rick Stein | Padstow. The fish restaurant. On the harbour front. Also others in the village. Map | ||
● Golf | |||
Golf in Devon | Find a golf course in Devon | ||
Golf in Cornwall | Find a golf course in Cornwall | ||
Saunton Golf Club | |||
Devon Golf Courses | |||
Devon-holiday.co.uk | |||
Devon-connect | Holsworthy Golf Club | ||
Devon-connect | Okehampton Golf Club | ||
● Miscellaneous | |||
Atlantic-highway | |||
King-arthur.co.uk | King Arthur in the South West | ||
● Museums | |||
Devon Museums | A list of Devon Museums | ||
Places of Interest | |||
The Eden Project | A truly astonishing place. | ||
Heligan | Pentewan. (Cornwall) The Lost Gardens of Heligan. | ||
Devon-connect | The Gnome Reserve and Wild Flower Garden. This is serious! | ||
Devon-connect | Dingles Steam Village. Oakhamton. | ||
● Towns & Villages | |||
Clovelly | The village Web Site. | ||
Holsworthy | The nearest town to where I fish. | ||
● Tourist Offices | |||
Holsworthy | Manor Car Park, Holsworthy EX22 6DJ. Tel: (01409) 254185 | ||
Okehampton | 3 West Street, Oakhampton EX29 1HQ. Tel: (01837) 53020 | ||
● Useful Links | |||
Devon Link | Bude Link | Holsworthy Link | Oakhamton Link |
Devon Link (2) | Bude Map | Holsworthy Map | |
Devon Link (3) | |||
● Walking | |||
Walkingnorthdevon | Beautiful-devon.co.uk | Swcp | Dartmoor |
● Weather | |||
Devon Weather | Met Office | BBC |
Hyperlink titles have been abbreviated, (right click on the link and select properties for the full URL)
Double mouse click anywhere on the page to take you back to the top (except when over the links)
Last Update 23/06/2008 - Devon - U.K. - Site Links - Belgium - Neils Travel Web