This years Team: - Keith Hall, Andy Cordner, Cliff Coulston, Graham Smith, Gary Smith, Eamon Hoban, Jimmy Dodds, Paul (Neil MacPherson).
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | |
Index | 12 | 7 | 18 | 4 | 13 | 3 | 15 | 1 | 11 | 10 | 5 | 14 | 6 | 2 | 16 | 8 | 17 | 9 | |
Jim | 7 | - | - | 5 | 6 | 7 | 5 | - | 4 | 6 | 5 | 5 | - | 4 | 4 | - | 6 | 4 | 22 |
Cliff | 6 | 8 | - | 5 | - | 8 | 5 | 8 | 4 | 6 | - | 5 | 7 | 6 | - | 4 | - | 5 | 24 |
Andy | 7 | - | - | - | - | - | - | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | - | - | 16 |
Graham | 7 | - | 4 | - | - | - | 3 | 8 | 5 | 7 | 5 | - | - | - | - | - | - | - | 10 |
Keith | 7 | 8 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | - | 4 | 5 | 5 | 8 | - | - | 5 | 7 | 25 |
Gary | - | - | - | - | - | 8 | 5 | 7 | 5 | - | 5 | 7 | - | 7 | - | - | - | - | 9 |
Eamon | 7 | - | 5 | - | - | - | - | - | 4 | - | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 13 |
Denotes Bandit | Denotes Par | Denotes Eagle | Denotes Birdie | Denotes Bogey | |||||
stroke index (SI) - The hardest hole on a course - often the longest par four (but not always) - will be stroke index one, the easiest, stroke index 18. The stroke index works in parallel to the handicap. So if you have a handicap of 14, you should subtract one shot from your gross score at the holes which have been designated as stroke index one to 14. If you have a handicap of more than 18, there will be some holes at which you can take more than one shot. For instance with a handicap of 24, you should take two shots at holes with stroke index one to six (18 + 6 = 24). |
Alamos Score Card - Golf Tour - April 2007 - Portugal - Neils Travel Web |