This years Team: - Keith Hall, Andy Cordner, Cliff Coulston, Graham Smith, Gary Smith, Eamon Hoban, Jimmy Dodds (Neil MacPherson).
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | |
Index | 14 | 16 | 8 | 6 | 12 | 4 | 10 | 2 | 18 | 3 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 5 | |
Jim | 5 | 5 | - | 6 | 5 | 5 | 4 | - | 5 | 6 | 4 | 3 | 6 | 5 | 7 | 4 | 6 | 5 | 22 |
Cliff | - | 4 | 8 | 4 | 5 | 4 | 7 | 8 | 7 | - | 3 | 6 | - | 5 | - | 8 | 5 | - | 22 |
Andy | 4 | 4 | 7 | - | - | 4 | 5 | - | 6 | - | 4 | 6 | - | - | - | 7 | 6 | 6 | 14 |
Graham | - | 5 | - | 4 | - | - | 6 | - | - | 6 | - | 4 | - | 4 | - | 7 | - | - | 15 |
Keith | 4 | 6 | - | 5 | - | - | 7 | - | 5 | 6 | 5 | - | 8 | - | 6 | - | - | - | 11 |
Gary | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | 6 | 6 | - | - | - | 4 |
Eamon | 6 | 4 | - | - | 6 | - | 6 | - | - | 7 | 3 | 5 | - | 6 | 7 | 8 | - | 8 | 15 |
Denotes Bandit | Denotes Par | Denotes Eagle | Denotes Birdie | Denotes Bogey | |||||
stroke index (SI) - The hardest hole on a course - often the longest par four (but not always) - will be stroke index one, the easiest, stroke index 18. The stroke index works in parallel to the handicap. So if you have a handicap of 14, you should subtract one shot from your gross score at the holes which have been designated as stroke index one to 14. If you have a handicap of more than 18, there will be some holes at which you can take more than one shot. For instance with a handicap of 24, you should take two shots at holes with stroke index one to six (18 + 6 = 24). |
Boavista Score Card - Golf Tour - April 2007 - Portugal - Neils Travel Web |