This years Team: - Keith Hall, Andy Cordner, Cliff Coulston, Graham Smith, Gary Smith, Eamon Hoban, Jimmy Dodds (Neil MacPherson).
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | |
Index | 14 | 16 | 8 | 6 | 12 | 4 | 10 | 2 | 18 | 3 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 5 | |
Jim | 5 | 5 | 7 | 9 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 8 | 6 | 6 | 25 |
Cliff | 5 | 4 | 8 | 9 | 6 | 5 | 7 | - | 8 | - | 6 | 3 | 7 | 6 | 7 | 6 | 5 | - | 19 |
Andy | 4 | 6 | 5 | 6 | 6 | 6 | - | 4 | - | 6 | 4 | - | - | 4 | - | - | 5 | 6 | 18 |
Graham | - | - | 8 | 8 | 7 | 8 | 6 | 7 | 8 | - | - | 5 | 8 | 6 | 9 | 9 | 6 | - | 4 |
Keith | 6 | - | 7 | 6 | 5 | - | 5 | - | 0 | - | 3 | 4 | - | 7 | - | - | 4 | - | 13 |
Gary | 5 | - | 6 | - | 5 | 7 | 5 | 6 | - | - | - | 4 | - | 7 | - | - | 5 | 8 | 14 |
Eamon | 4 | - | 7 | 7 | 8 | - | - | 7 | - | 6 | 5 | 6 | - | 7 | 7 | - | 5 | - | 10 |
Denotes Bandit | Denotes Par | Denotes Eagle | Denotes Birdie | Denotes Bogey | |||||
stroke index (SI) - The hardest hole on a course - often the longest par four (but not always) - will be stroke index one, the easiest, stroke index 18. The stroke index works in parallel to the handicap. So if you have a handicap of 14, you should subtract one shot from your gross score at the holes which have been designated as stroke index one to 14. If you have a handicap of more than 18, there will be some holes at which you can take more than one shot. For instance with a handicap of 24, you should take two shots at holes with stroke index one to six (18 + 6 = 24). |
Alto Club Score Card - Golf Tour - April 2007 - Portugal - Neils Travel Web |