Overview |
|
Course Data |
Architect: Ronald Fream
Opened: Holes: 2 x 9 Par: Length:5.919 meters Requirements: Handicap Certificate required: Max. Ladies=36, Men=28 Facilities: Driving Range, Putting Green, Pitching Area (with Bunkers), Trolleys, Buggies, Club Hire, Pro-shop, Golf Academy, Terrace Café, Snack Bar, Villas, Apartments. |
Links to other Gromacho related Sites | |
Portugalvirtual.pt | |
Algarvegolf.net | |
Golfeurope | |
Portugalgolfcourses | |
Algarve-portal |
Nearby Accommodation | |
Luzholiday | Privately owned Town House for rent in Praia da Luz. |
Gromacho Score Card |
HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||||
1 | 338 | 317 | 302 | 275 | 4 | 4 | 10 | 173 | 148 | 134 | 106 | 3 | 9 |
2 | 512 | 476 | 456 | 426 | 5 | 6 | 11 | 374 | 309 | 295 | 278 | 4 | 13 |
3 | 339 | 309 | 307 | 284 | 4 | 10 | 12 | 484 | 433 | 427 | 409 | 5 | 3 |
4 | 186 | 162 | 130 | 115 | 3 | 16 | 13 | 360 | 327 | 310 | 271 | 4 | 15 |
5 | 365 | 342 | 322 | 308 | 4 | 2 | 14 | 247 | 321 | 305 | 282 | 4 | 7 |
6 | 475 | 416 | 391 | 358 | 5 | 14 | 15 | 178 | 169 | 150 | 132 | 3 | 17 |
7 | 179 | 153 | 137 | 126 | 3 | 12 | 16 | 376 | 353 | 341 | 325 | 4 | 1 |
8 | 289 | 263 | 242 | 206 | 4 | 18 | 17 | 284 | 268 | 246 | 217 | 4 | 11 |
9 | 366 | 314 | 293 | 264 | 4 | 8 | 18 | 482 | 452 | 424 | 395 | 5 | 5 |
OUT | 3049 | 2752 | 2580 | 2362 | 36 | IN | 3058 | 2780 | 2632 | 2415 | 36 | ||
OUT | 3049 | 2752 | 2580 | 2362 | 36 | ||||||||
TOTAL | 6107 | 5532 | 5212 | 4777 | 72 |
Hyperlink titles have been abbreviated, (right click on the link and select properties for the full URL)
Double
mouse click anywhere on the page to take you back to the top (except when over the links)
Last Update 04/08/2008 - Neils Travel Web - Portugal - Gromacho Course Notes