Morgado Card - April 2005 - Portugal - Neils Travel WebMorgado Card - April 2005 - Portugal - Neils Travel WebMorgado Card - April 2005 - PORTUGAL - NEILS TRAVEL WEB


Hole 12345 678910 1112131415 161718 Total Points
Par 44543 45345 34544 534
Index 10151413 7113122 14181686 5179
Graham 22111 02322 11232 12331
Peter 00232 21302 21230 22229
John K 12020 02304 21122 32027
Alan 01121 02322 20103 32227
Eamonn 00231 21213 11122 12227
Paul 30002 23220 20230 10022
John S 10002 03232 00121 21020
Cliff 10012 20022 20042 10019
Andy 00002 00102 32210 03016

  Denotes Bandit   Denotes Par   Denotes Eagle   Denotes Birdie   Denotes Bogey

Morgado Card - April 2005 - Portugal - Neils Travel Web

Valid HTML4.01