Parque Card - April 2005 - Portugal - Neils Travel WebParque Card - April 2005 - Portugal - Neils Travel WebParque Card - April 2005 - PORTUGAL - NEILS TRAVEL WEB


Hole 12345 678910 1112131415 161718 Total Points
Par 44353 43455 35443 444
Index 111312417 8714116 1535610 1829
Alan 22012 12100 20221 21223
Andy 03301 21101 10012 10219
Cliff 00100 32011 20112 30118
John S 00202 23001 12030 20018
John K 02221 02110 30120 00017
Peter 01000 21000 11003 31013
Paul 00000 02021 10102 20112
Eamonn 00100 00001 10021 03110
Mick 20100 00000 00020 0005
Graham 00210 00020 00000 0005

  Denotes Bandit   Denotes Par   Denotes Eagle   Denotes Birdie   Denotes Bogey

Results compiled by John Kealey

Parque Card - April 2005 - Portugal - Neils Travel Web

Valid HTML4.01