Palmares  Card - April 2005 - Portugal - Neils Travel WebPalmares  Card - April 2005 - Portugal - Neils Travel WebPalmares Card - April 2005 - PORTUGAL - NEILS TRAVEL WEB


Hole 12345 678910 1112131415 161718Total
Points
Par 44435 45343 44443 454
Index 4137151 91117614 1838512 21610
Alan 21132 12120 12122 13229
Peter 20002 11320 02221 42024
Andy 02311 20023 11022 11224
John K 12021 20002 02132 20222
Graham 22210 10100 21211 21322
Cliff 0 0222 01200 03301 02220
John S 10200 10223 01300 21018
Mick 20220 30300 02202 00018
Eamon 20211 21000 01130 00014
Paul 02200 20010 00012 011 12

  Denotes Bandit   Denotes Par   Denotes Eagle   Denotes Birdie   Denotes Bogey

Results compiled by John Kealy

Palmares Card - April 2005 - Portugal - Neils Travel Web

Valid HTML4.01