Palmares Card - April 2006 - Portugal - Neils Travel WebPalmares Card - April 2006 - Portugal - Neils Travel WebPalmares Card - April 2006 - PORTUGAL - NEILS TRAVEL WEB


Hole 12345 678910 1112131415 161718 Total
Points
Par 44435 45343 44443 454
Index 4137151 91117614 1838512 21610
Jim 11220 00330 23020 21022
Andy 02030 11212 02000 11117
Keith 10010 11201 00030 21114
George 00002 01111 11101 21013
Cliff 10020 01110 01210 00010
Gary 00010 00230 02000 0109
Mick 00000 00101 31000 1007

  Denotes Bandit   Denotes Par   Denotes Eagle   Denotes Birdie   Denotes Bogey

  Palmares Card - April 2006 - Portugal - Neils Travel Web

Valid HTML4.01